Product Details:
Size/Diameter | 24" NB |
Single Piece Length | 18 meter |
Usage/Application | Construction |
Material | Copper Nickel |
Brand | Manifest Alloys |
Color | Silver |
Length | 8 mtr |
Shape | Round |
Country of Origin | Made in India |
Material Grade | 70/30 |
Wall Thickness | Schedule 5S |
Schedule | SCH60 |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Air Condition |
Type | Coil |
Brand | MANIFEST ALLOYS |
Thickness | 0.5 MM TO 50MM THK |
Unit Length | AS PER RQUIREMENT |
Diameter | 2MM OD TO 610MM OD |
Finishing | COPPER FINISH |
SWG | 7/0 TO 50 |
Hollow Section | Circular |
Packaging Type | AS PER CILENT REQUIREMENT |
Material | COPPER PIPES |
Country of Origin | Made in India |
PACKING | AS PER CLIENT REQUIREMENT |
Additional Information:
Product Details:
Single Piece Length | 18 meter |
Usage/Application | Construction |
Material | Copper Nickel |
Brand | Manifest Alloys |
Color | Silver |
Length | 7 mtr |
Shape | Round |
Country of Origin | Made in India |
Material Grade | 90/10 |
Product Details:
Size/Diameter | 1/8"NB TO 24" NB |
Single Piece Length | Custom Length |
Usage/Application | Industrial Use |
Material | Copper Nickel 70/30 |
Brand | Manifest Alloys |
Shape | Round |
Country of Origin | Made in India |
Material Grade | Cupro Nickel 70/30 |
Product Details:
Size/Diameter | 1/8"NB TO 24" NB |
Single Piece Length | Custom Length |
Usage/Application | Industrial Use |
Material | Copper Nickel 90/10 |
Brand | Manifest Alloys |
Shape | Round |
Country of Origin | Made in India |
Material Grade | 90/10 |
Product Details:
Thickness | WT:0.5mm~80mm |
Material | Copper |
Diameter | OD:2mm~610mm |
Number Of Fins | 60 |
Frame Material | Copper |
Country of Origin | Made in India |
Length | 1m,2m,3m,6m |
Manifest Alloys is one of the eminent manufacturers and exporter of high Grade Inner Grooved Copper Tubes. Manifest Alloys offers a commendable range of Inner Grooved Copper Tubes, for the prestigious clients with competitive price. Being prominent manufacturer and exporter of a broad array of Inner Grooved Copper Tubes, we offer Inner Grooved Copper Tubes that are fabricated by our adroit professionals using supreme class raw materials as per the set industry norms.
We sets the standard for quality, consistency and service in the plumbing, refrigeration and HVAC industries. With holding years of experience in manufacturing, we continue to offer robust quality of Inner Grooved Copper Tubes with very reasonable prices across all over the world. We welcome your quries and happy to club you in our list to provide you with the best service of Manifest Alloys.
» Product Descriptiona) Specification
Inner Grooved copper tube
1.Widely for air conditioner, refrigerator, Gas, Water
2.ISO 9001:2008
3.ASTMB280/B88
Description | Copper pipe, copper tubing |
---|---|
Standard | ASTM B280, JIS H3300, AS/NZS1571.JIS3300-2006 |
Material | TU2, C1020T, C10200, T2, C1100, TP1, C1201T, C1200, TP2, C1220T, C12200, C14200, C19400, etc |
Size | OD:2mm~610mm WT:0.5mm~80mm Length: 1m, 2m, 3m, 6m, or as required. |
Application | The copper tubes are made of pure electrolysis copper. They are precise in size and smooth on surface. Besides, they are of good heat conductibility. Furthermore, they are reliable in quality. Thus, they are widely used for heat exchangers, radiators, coolers, electro-heat-up pipe, air conditioner and refrigerators. The straight pipes can be used for oil transportation, brake pipes, water pipes and gas pipes for construction |
Item | Symbot | Tolerances (±) | Dimensions | ||||
---|---|---|---|---|---|---|---|
Nominal Size | (mm) | 7×0.32 | 7.94×0.32 | 9×0.34 | 9.52×0.34 | 9.52×0.36 | |
Nominal O.D. | O.D.(mm) | 0.05 | 7.0 | 7.94 | 9.0 | 9.52 | 9.52 |
Nominal Wall Thickness | Tav(mm) | 0.32 | 0.32 | 0.34 | 0.36 | 0.36 | |
Nominal I.D. | I.D.(mm) | 6.16 | 7.032 | 8.14 | 8.52 | 8.52 | |
Bottom Thickness | TW(mm) | 0.03 | 0.27 | 0.254 | 0.28 | 0.30 | 0.30 |
Fin Height | HF(mm) | 0.02 | 0.15 | 0.20 | 0.16 | 0.20 | 0.20 |
Fin Width | WI | 0.05 | 0.188 | 0.270 | 0.246 | 0.255 | 0.220 |
Top Angle of Fin | α | 10° | 40 | 40 | 44 | 44 | 53 |
Helix Angle | β | 2° | 18 | 18 | 18 | 18 | 18 |
Number of Fins | N | 0 | 60 | 50 | 60 | 60 | 60 |
Fin Type | C | C | C | C | C | ||
Weight Per Meter | (g) | 62 | 75 | 88 | 90 | 95 |
4.5/5
Reviewed by 12 Users
Most Relevant Reviews